Nine Stars Group Patent Portfolio
PATENT # |
APPLICATION # |
TITLE |
RELATED PRODUCTS |
US6812655B1 | 10/204,813 | Induction actuated container | Apply to all Nine Stars Motion Sensor Trash Cans |
US7598693B2 | 11/578,203 | Container with Buffered Cover | DZT-(20, 24, 27, 30, 33, 42, 50)-1, DZT-50-6, DZT-42(50)-9, DZT-(31, 40, 49)-8, DZT-42(50)-13, DZT-70-11R, DZT-80-4, DZT-60-10, DZT-50-22, DZT-50-28, DZT-50-29, DZT-30-5s, TTT-15(18)-2, TTT-45-8, TTT-(12, 20, 50)-19 |
US7714527B2 | 11/886,804 | Garbage container automatically openable through infrared induction | DZT-200-3 |
US7750591B2 | 11/544,372 | Induction Actuated Container | DZT-(20, 24, 27, 30, 33, 42, 50)-1, DZT-50-6, DZT-80-4, DZT-50-9, DZT-49-8 |
US7906921B2 | 12/154,519 | Induction actuated container | DZT-2-18, DZT-2-18M, DZT-9(12)-18 |
US7911169B2 | 12/924,610 | Induction Actuated Container | DZT-(20, 24, 27, 30, 33, 42, 50)-1, DZT-50-6, DZT-80-4, DZT-50-9, DZT-49-8 |
US7952307B2 | 12/583,947 | Container with Buffered Cover | DZT-(20, 24, 27, 30, 33, 42, 50)-1, DZT-50-6, DZT-42 (50) -9, DZT-(31, 40, 49)-8, DZT-42 (50) -13, DZT-70-11(R), DZT-80-4, DZT-60-10, DZT-50-22, DZT-50-28, DZT-50-29, DZT-30-5s, TTT-15(18)-2, TTT-45-8, TTT-(12, 20, 50) -19 |
US8129930B2 | 12/658,102 | Induction Actuated Container | DZT- (20, 24, 27, 30, 33, 42, 50) -1, DZT-50-6, DZT-80-4, DZT-50-9, DZT-49-8 |
US8141734B2 | 12/454,612 | Induction Actuation container with Recharageable Power Supply | |
US8381933B2 | 12/451,638 | Garbage bin | DZT-2-18, DZT-2-18M, DZT-9(12)-18 |
US8456120B2 | 12/807,663 | Container with Touch Control Arrangement | TTT-45-8, TTT-(12, 20, 50) -19 |
US8547049B2 | 12/807,666 | DC Motor Assembly with Step Adjusting Control Arrangement | |
US8678219B1 | 13/694,593 | Lid operation arrangement for container | |
US9054609B2 | 13/694,726 | Container with Touch Control Arrangement | TTT-45-8, TTT- (12, 20, 50) -19 |
US9067732B2 | 13/815,343 | Foot operation container | |
USD548419S1 | 29/261,904 | Container cover | DZT-50-7 |
USD550918S1 | 29/261,905 | Container cover | DZT-50-1 |
USD551821S1 | 29/262,620 | Container | DZT-45-8 |
USD579618S1 | 29/293,445 | Automated trash can | DZT-2-18 |
USD580120S1 | 29/293,583 | Automated trash can | DZT-8-1A |
USD582121S1 | 29/286,519 | Trash can | DZT-45-8 |
USD585172S1 | 29/294,940 | Automated trash can | DZT-50-17 |
USD586065S1 | 29/294,971 | Automatic trash can | DZT-8-3 |
USD586066S1 | 29/294,972 | Automated trash can | DZT-40-10 |
USD587874S1 | 29/294,938 | Automatic trash can | DZT-80-4 |
USD627944S1 | 29/348,723 | Automated trash container | DZT-50-13R |
USD639520S1 | 29/349,329 | Induction trash can | DZT-50-20 |
US10822165 | 15/884,342 | Waterproof Induction Actuated Container |
DZT-(20, 24, 27, 30, 33, 42, 50)-1, DZT-50-6, DZT-42(50)-9, DZT-(31, 40, 49)-8, DZT-42(50)-13, DZT-70-11R, DZT-80-4, DZT-60-10, DZT-50-22, DZT-50-28, DZT-50-29, DZT-30-5s, TTT-15(18)-2, TTT-45-8, TTT-(12, 20, 50)-19 |
US10928796 | 16/315,652 | Induction Trash Can Circuit Standby Power-saving Method |
DZT-(20, 24, 27, 30, 33, 42, 50)-1, DZT-50-6, DZT-42(50)-9, DZT-(31, 40, 49)-8, DZT-42(50)-13, DZT-70-11R, DZT-80-4, DZT-60-10, DZT-50-22, DZT-50-28, DZT-50-29, DZT-30-5s, TTT-15(18)-2, TTT-45-8, TTT-(12, 20, 50)-19 |
US11702282 | 16/609,746 | Trash container with induction actuated cover and adjustable detection distance arrangement and its controlling method |
DZT-(20, 24, 27, 30, 33, 42, 50)-1, DZT-50-6, DZT-42(50)-9, DZT-(31, 40, 49)-8, DZT-42(50)-13, DZT-70-11R, DZT-80-4, DZT-60-10, DZT-50-22, DZT-50-28, DZT-50-29, DZT-30-5s, TTT-15(18)-2, TTT-45-8, TTT-(12, 20, 50)-19 |
US11396423 | 17/251,733 | Digital-Display Control Apparatus for Garbage Can with Adjustable Sensing Distance |
DZT-(20, 24, 27, 30, 33, 42, 50)-1, DZT-50-6, DZT-42(50)-9, DZT-(31, 40, 49)-8, DZT-42(50)-13, DZT-70-11R, DZT-80-4, DZT-60-10, DZT-50-22, DZT-50-28, DZT-50-29, DZT-30-5s, TTT-15(18)-2, TTT-45-8, TTT-(12, 20, 50)-19 |